BRA SIZE CHART
| # | XS | S | M | L |
|---|---|---|---|---|
| 1/2 breast | 12,99 | 13,78 | 14,57 | 15,35 |
| 1/2 hem | 11,41 | 12,20 | 12,99 | 13,78 |
| # | XS | S | M | L |
|---|---|---|---|---|
| 1/2 breast | 33 | 35 | 37 | 39 |
| 1/2 hem | 29 | 31 | 33 | 35 |
LEGGINGS SIZE CHART
Scarlet
| # | XS | S | M | L |
|---|---|---|---|---|
| High waist | 3,94 | 3,94 | 3,94 | 3,94 |
| 1/2 waist | 11,42 | 12,20 | 12,99 | 13,78 |
| Front rise | 5,51 | 5,91 | 6,30 | 6,69 |
| Inseam | 22,83 | 23,62 | 24,41 | 25,20 |
| # | XS | S | M | L |
|---|---|---|---|---|
| High waist | 10 | 10 | 10 | 10 |
| 1/2 waist | 29 | 31 | 33 | 35 |
| Front rise | 14 | 15 | 16 | 17 |
| Inseam | 58 | 60 | 62 | 64 |
LEGGINGS SIZE CHART
Atlantic
| # | XS | S | M | L |
|---|---|---|---|---|
| High waist | 3,94 | 3,94 | 3,94 | 3,94 |
| 1/2 waist | 11,42 | 12,20 | 12,99 | 13,78 |
| Front rise | 4,72 | 5,12 | 5,51 | 5,91 |
| Inseam | 22,83 | 23,62 | 24,41 | 25,20 |
| # | XS | S | M | L |
|---|---|---|---|---|
| High waist | 10 | 10 | 10 | 10 |
| 1/2 waist | 29 | 31 | 33 | 35 |
| Front rise | 12 | 13 | 14 | 15 |
| Inseam | 58 | 60 | 62 | 64 |
LEGGINGS SIZE CHART
Hyacint
| # | XS | S | M | L |
|---|---|---|---|---|
| High waist | 1,57 | 1,57 | 1,57 | 1,57 |
| 1/2 waist | 11,42 | 12,20 | 12,99 | 13,78 |
| Front rise | 7,87 | 8,27 | 8,66 | 9,06 |
| Inseam | 22,83 | 23,62 | 24,41 | 25,20 |
| # | XS | S | M | L |
|---|---|---|---|---|
| High waist | 4 | 4 | 4 | 4 |
| 1/2 waist | 29 | 31 | 33 | 35 |
| Front rise | 20 | 21 | 22 | 23 |
| Inseam | 58 | 60 | 62 | 64 |
Our models and their sizes.
height/chest/waist/hips cm
170/82/60/90 cm
top: xs
bottom: s
175/85/60/90 cm
top: xs
bottom: s
170/84/66/87 cm
top: s
bottom: xs
165/85/66/83 cm
top: m
bottom: s/m